|
|
Family of James LOCKYER and Sophia WILLIAMS
| Husband: | James LOCKYER (1837?-bef1911) | |
| Wife: | Sophia WILLIAMS (1843?- ) | |
| Children: | Ann LOCKYER (1868?- ) | |
| John LOCKYER (1870?- ) | ||
| Elizabeth (Liza) LOCKYER (1872?- ) | ||
| Thomas LOCKYE(A)R (1873-1953) | ||
| Jane LOCKYER (1876?- ) | ||
| James LOCKYER (1878?- ) | ||
| Sarah LOCKYER (1880?- ) | ||
| John (Jack) LOCKYER (1884?- ) | ||
| David LOCKYER (1887?- ) | ||
| William LOCKYER (1888?- ) | ||
| Virginia LOCKYER (aft1888- ) | ||
Husband: James LOCKYER
| Name: | James LOCKYER | |
| Father: | John LOCKYE(A)R (1808?- ) | |
| Mother: | Ann (SAMUELS?) (1812?- ) | |
| Birth | 1837 (app) | Bishop Sutton,Somerset |
| Death | bef 1911 (age 73-74) | |
Wife: Sophia WILLIAMS
| Name: | Sophia WILLIAMS | |
| Father: | - | |
| Mother: | - | |
| Birth | 1843 (app) | Merthyr Tydfil, Glamorganshire |
Child 1: Ann LOCKYER
| Name: | Ann LOCKYER | |
| Spouse: | Walter ROTH ( - ) | |
| Birth | 1868 (app) | Merthyr Tydfil, Glamorganshire |
Child 2: John LOCKYER
| Name: | John LOCKYER | |
| Birth | 1870 (app) | Merthyr Tydfil, Glamorganshire |
Child 3: Elizabeth (Liza) LOCKYER
| Name: | Elizabeth (Liza) LOCKYER | |
| Spouse 1: | JONES ( - ) | |
| Spouse 2: | James DAVIES ( - ) | |
| Birth | 1872 (app) | Merthyr Tydfil, Glamorganshire |
Child 4: Thomas LOCKYE(A)R
| Name: | Thomas LOCKYE(A)R | |
| Spouse 1: | Annie EVANS (1873?-1907) | |
| Spouse 2: | Margaret Ann REES (1883-1969) | |
| Birth | 9 Sep 1873 | Merthyr Tydfil, Glamorganshire |
| Death | 1953 (age 79-80) | Merthyr Tydfil, Glamorganshire |
Child 5: Jane LOCKYER
| Name: | Jane LOCKYER | |
| Birth | 1876 (app) | Merthyr Tydfil, Glamorganshire |
Child 6: James LOCKYER
| Name: | James LOCKYER | |
| Spouse: | Edith BAILEY ( - ) | |
| Birth | 1878 (app) | Merthyr Tydfil, Glamorganshire |
Child 7: Sarah LOCKYER
| Name: | Sarah LOCKYER | |
| Birth | 1880 (app) | Merthyr Tydfil, Glamorganshire |
Child 8: John (Jack) LOCKYER
| Name: | John (Jack) LOCKYER | |
| Spouse: | Elsie ANTHONY ( - ) | |
| Birth | 1884 (app) | Merthyr Tydfil, Glamorganshire |
Child 9: David LOCKYER
| Name: | David LOCKYER | |
| Spouse: | Mary JONES ( - ) | |
| Birth | 1887 (app) | Merthyr Tydfil, Glamorganshire |
Child 10: William LOCKYER
| Name: | William LOCKYER | |
| Spouse: | MARGARET ( - ) | |
| Birth | 1888 (app) | Merthyr Tydfil, Glamorganshire |
Child 11: Virginia LOCKYER
| Name: | Virginia LOCKYER | |
| Spouse: | Evan ARTHUR ( - ) | |
| Birth | aft 1888 | Merthyr Tydfil, Glamorganshire |