|
|
Family of Elias REES and Jennet (Jane) JONES
| Husband: | Elias REES (1811-1884) | |
| Wife: | Jennet (Jane) JONES (1812-1886) | |
| Children: | Elizabeth (Betsy) REES (1835- ) | |
| Ann REES (1836- ) | ||
| Mary REES (1839- ) | ||
| Janet (Jane) REES (1842- ) | ||
| Margaret REES (1844- ) | ||
Husband: Elias REES
| Name: | Elias REES | |
| Father: | Edward REES ( - ) | |
| Mother: | Elizabeth LLOYD ( - ) | |
| Birth | 9 Jan 1811 | Llangadog, Carmarthen |
| Census | 30 Mar 1851 (age 42 (!)) | Cathedine, Breconshire |
| Death | 28 Jul 1884 (age 73) | Merthyr Tydfil, Glamorganshire |
Wife: Jennet (Jane) JONES
| Name: | Jennet (Jane) JONES | |
| Father: | - | |
| Mother: | - | |
| Birth | 2 Oct 1812 | Llangadog, Carmarthen |
| Census | 30 Mar 1851 (age 39 (!)) | Merthyr Tydfil, Glamorganshire |
| Death | 23 Jan 1886 (age 73) | |
Child 1: Elizabeth (Betsy) REES
| Name: | Elizabeth (Betsy) REES | |
| Spouse: | William REES (1835?- ) | |
| Birth | 10 Jun 1835 | Llangadog, Carmarthen |
Child 2: Ann REES
| Name: | Ann REES | |
| Birth | 21 Nov 1836 | |
Child 3: Mary REES
| Name: | Mary REES | |
| Birth | 30 Mar 1839 | |
Child 4: Janet (Jane) REES
| Name: | Janet (Jane) REES | |
| Birth | 20 Jul 1842 | |
Child 5: Margaret REES
| Name: | Margaret REES | |
| Spouse: | Rees JONES (1845?- ) | |
| Birth | 8 Nov 1844 | |