|
|
Family of William BOWSKILL and Sarah WANN
| Husband: | William BOWSKILL (1742- ) | |
| Wife: | Sarah WANN (1744?-1801) | |
| Children: | Mary BOWSKILL (1766- ) | |
| William BOWSKILL (1769-1835) | ||
| Jane BOWSKILL (1770- ) | ||
| Jane BOWSKILL (1777- ) | ||
| Ann BOWSKILL (1780- ) | ||
| Samuel BOWSKILL (1783- ) | ||
| Elizabeth BOWSKILL (1783- ) | ||
| Charles BOWSKILL (1784-1864?) | ||
| Ann BOWSKILL (1785- ) | ||
| Sarah BOWSKILL (1786- ) | ||
| John BOWSKILL (1792- ) | ||
| John BOWSKILL (1795- ) | ||
| Marriage | 21 Jun 1766 | St. Marys Edwinstowe |
Husband: William BOWSKILL
| Name: | William BOWSKILL | |
| Father: | Francis BOWSKILL (1710- ) | |
| Mother: | Mary FARMILY (1715?- ) | |
| Birth | 13 Nov 1742 | Mansfield Woodhouse Nottinghamshire |
| Death | Mansfield Woodhouse Nottinghamshire | |
Wife: Sarah WANN
| Name: | Sarah WANN | |
| Father: | John PALFREYMAN (1781?- ) | |
| Mother: | - | |
| Birth | 1744 (app) | Mansfield Nottinghamshire |
| Death | 22 Apr 1801 (age 56-57) | Mansfield Nottinghamshire |
Child 1: Mary BOWSKILL
| Name: | Mary BOWSKILL | |
| Spouse: | John BYRON (1774- ) | |
| Birth | 13 Apr 1766 | Mansfield Nottinghamshire |
Child 2: William BOWSKILL
| Name: | William BOWSKILL | |
| Spouse: | Elizabeth BETTISON (1770?- ) | |
| Birth | 19 Mar 1769 | Mansfield Notinghamshire |
| Death | 1835 (age 65-66) | |
Child 3: Jane BOWSKILL
| Name: | Jane BOWSKILL | |
| Spouse: | James BROUGH (1770- ) | |
| Birth | 13 Aug 1770 | |
Child 4: Jane BOWSKILL
| Name: | Jane BOWSKILL | |
| Birth | 26 Jan 1777 | |
Child 5: Ann BOWSKILL
| Name: | Ann BOWSKILL | |
| Birth | 23 Aug 1780 | Mansfield Nottinghamshire |
Child 6: Samuel BOWSKILL
| Name: | Samuel BOWSKILL | |
| Birth | 24 Jun 1783 | Mansfield Nottinghamshire |
Child 7: Elizabeth BOWSKILL
| Name: | Elizabeth BOWSKILL | |
| Birth | 8 Jul 1783 | Mansfield Nottinghamshire |
Child 8: Charles BOWSKILL
| Name: | Charles BOWSKILL | |
| Spouse: | Catherine FIELD (1798?-1873?) | |
| Birth | 7 Feb 1784 | Mansfield Nottinghamshire |
| Death | 1864 (app) (age 79-80) | |
| Occupation | Stocking Weaver | |
Child 9: Ann BOWSKILL
| Name: | Ann BOWSKILL | |
| Birth | 25 May 1785 | Mansfield Nottinghamshire |
Child 10: Sarah BOWSKILL
| Name: | Sarah BOWSKILL | |
| Spouse: | Joseph CHAPMAN (1790?- ) | |
| Birth | 1 Sep 1786 | Mansfield Nottinghamshire |
Child 11: John BOWSKILL
| Name: | John BOWSKILL | |
| Birth | 1792 | |
Child 12: John BOWSKILL
| Name: | John BOWSKILL | |
| Birth | 19 Nov 1795 | |