|
|
Family of John HARMER and Maragret WALCOTT
| Husband: | John HARMER (1588?- ) | |
| Wife: | Maragret WALCOTT (1595?- ) | |
| Children: | William HARMER (1617?-1698?) | |
| Marriage | 27 Jul 1617 | |
Husband: John HARMER
| Name: | John HARMER | |
| Father: | John HARMER (1652?- ) | |
| Mother: | Margaret (?) (1560?- ) | |
| Birth | 1588 (app) | Heathfield, Sussex |
Wife: Maragret WALCOTT
| Name: | Maragret WALCOTT | |
| Father: | - | |
| Mother: | - | |
| Birth | 1595 (app) | |
Child 1: William HARMER
| Name: | William HARMER | |
| Spouse: | Mary CROUCH (1621?-1698?) | |
| Birth | 1617 (app) | Heathfield, Sussex |
| Death | 1698 (app) (age 80-81) | |