|
|
Family of Mary (?)
| Husband: | (unknown) | |
| Wife: | Mary (?) (1796?- ) | |
| Children: | Edwin STOCKFORD (1825?- ) | |
| Eliza STOCKFORD (1817?- ) | ||
| Mary STOCKFORD (1819?- ) | ||
| Susan STOCKFORD (1826?- ) | ||
| Thomas STOCKFORD (1827?- ) | ||
| Ann STOCKFORD (1829?- ) | ||
| Emma STOCKFORD (1832?- ) | ||
| Maria STOCKFORD (1835?- ) | ||
| George STOCKFORD (1838?- ) | ||
Wife: Mary (?)
| Name: | Mary (?) | |
| Father: | - | |
| Mother: | - | |
| Birth | 1796 (cal) | |
Child 1: Edwin STOCKFORD
| Name: | Edwin STOCKFORD | |
| Spouse: | Priscilla POOLE (1832?- ) | |
| Birth | 1825 (app) | Broadway, Worcestershire |
| Census | 6 Jun 1841 (age 20 (!)) | Broadway, Worcestershire |
Child 2: Eliza STOCKFORD
| Name: | Eliza STOCKFORD | |
| Birth | 1817 (cal) | |
Child 3: Mary STOCKFORD
| Name: | Mary STOCKFORD | |
| Birth | 1819 (cal) | |
Child 4: Susan STOCKFORD
| Name: | Susan STOCKFORD | |
| Birth | 1826 (cal) | |
Child 5: Thomas STOCKFORD
| Name: | Thomas STOCKFORD | |
| Birth | 1827 (cal) | |
Child 6: Ann STOCKFORD
| Name: | Ann STOCKFORD | |
| Birth | 1829 (cal) | |
Child 7: Emma STOCKFORD
| Name: | Emma STOCKFORD | |
| Birth | 1832 (cal) | |
Child 8: Maria STOCKFORD
| Name: | Maria STOCKFORD | |
| Birth | 1835 (cal) | |
Child 9: George STOCKFORD
| Name: | George STOCKFORD | |
| Birth | 1838 (cal) | |