|
|
Family of George William MILLS and Ann Elizabeth WILSON
| Husband: | George William MILLS (1865- ) | |
| Wife: | Ann Elizabeth WILSON (1866- ) | |
| Children: | Lily MILLS (1890?- ) | |
| Hilda MILLS (1892?- ) | ||
| Harold Percival William MILLS (1894-1974) | ||
| Vera MILLS (1896- ) | ||
| Gladys (Myrtle) MILLS (1899?- ) | ||
| Marriage | 25 Dec 1888 | Milton near Sittingbourne, Kent |
Husband: George William MILLS
| Name: | George William MILLS | |
| Father: | Edward MILLS (1833- ) | |
| Mother: | Charlotte CORNFORD (1842- ) | |
| Birth | 31 Jan 1865 | Rochester, Kent |
| Census | 2 Apr 1871 (age 6) | Bobbing, Kent |
| Census | 3 Apr 1881 (age 16) | Rainham, Kent |
| Census | 5 Apr 1891 (age 25 (!)) | Sittingbourne, Kent |
| Census | 31 Mar 1901 (age 36) | Milton near Sittingbourne, Kent |
Wife: Ann Elizabeth WILSON
| Name: | Ann Elizabeth WILSON | |
| Father: | George Gilbert WILSON (1828?- ) | |
| Mother: | Ann Elizabeth BUSBRIDGE (1829?- ) | |
| Birth | 23 Aug 1866 | Milton near Sittingbourne,Kent |
| Baptism | 30 Sep 1866 (age 0) | Milton near Sittingbourne,Kent |
Child 1: Lily MILLS
| Name: | Lily MILLS | |
| Birth | 1890 (app) | Sittingbourne, Kent |
Child 2: Hilda MILLS
| Name: | Hilda MILLS | |
| Birth | 1892 (app) | Milton near Sittingbourne, Kent |
Child 3: Harold Percival William MILLS
| Name: | Harold Percival William MILLS | |
| Spouse: | Emily Maud CLARK (1895-1982) | |
| Birth | 29 Jun 1894 | Milton near Sittingbourne, Kent |
| Death | 26 May 1974 (age 79) | Milton near Sittingbourne, Kent |
Child 4: Vera MILLS
| Name: | Vera MILLS | |
| Birth | 11 Apr 1896 | Milton near Sittingbourne, Kent |
Child 5: Gladys (Myrtle) MILLS
| Name: | Gladys (Myrtle) MILLS | |
| Birth | 1899 (app) | Milton near Sittingbourne, Kent |