|
|
Family of Henry ORDWAY and Caroline VINSON
| Husband: | Henry ORDWAY (1816?-bef1901) | |
| Wife: | Caroline VINSON (1817?- ) | |
| Children: | Emily Ann ORDWAY (1841- ) | |
| Caroline ORDWAY (1839?- ) | ||
| Henry ORDWAY (1845?- ) | ||
| George ORDWAY (1852?- ) | ||
| Eliza ORDWAY (1858?- ) | ||
| Alice ORDWAY (1862?- ) | ||
| Census (family) | 30 Mar 1851 | 13 Hertford Street |
| Census (family) | 7 Apr 1861 | 69 Charlotte Street |
| Census (family) | 2 Apr 1871 | 16 Warren Street |
| Census (family) | 3 Apr 1881 | 28 Christ Church Terrace |
Husband: Henry ORDWAY
| Name: | Henry ORDWAY | |
| Father: | - | |
| Mother: | - | |
| Occupation | Frame Maker | |
| Birth | 1816 (app) | St George Hanover Square |
| Death | bef 1901 (age 84-85) | |
Wife: Caroline VINSON
| Name: | Caroline VINSON | |
| Father: | James VINSON ( - ) | |
| Mother: | Ann (?) ( - ) | |
| Birth | 1817 (app) | Leominster, Herefordshire |
Child 1: Emily Ann ORDWAY
| Name: | Emily Ann ORDWAY | |
| Spouse: | Edward CLARK (1839- ) | |
| Birth | 13 Oct 1841 | Chelsea, Middlesex |
Child 2: Caroline ORDWAY
| Name: | Caroline ORDWAY | |
| Birth | 1839 (app) | Chelsea, Middlesex |
Child 3: Henry ORDWAY
| Name: | Henry ORDWAY | |
| Birth | 1845 (app) | Chelsea, Middlesex |
Child 4: George ORDWAY
| Name: | George ORDWAY | |
| Birth | 1852 (app) | St Marylebone, Middlesex |
Child 5: Eliza ORDWAY
| Name: | Eliza ORDWAY | |
| Birth | 1858 (app) | St Marylebone, Middlesex |
Child 6: Alice ORDWAY
| Name: | Alice ORDWAY | |
| Birth | 1862 (app) | |